欧州ユーロ/ドル (EUR/USD)
終値:
| 1.0500 | (2024/12/02) | 前日比:
| | -0.0080 (-0.76%) |
始値: | 1.0567 | 高値: | 1.0567 | 安値: | 1.0464 | 終値: | 1.0500 |
5日平均乖離率: | -0.36% | 25日平均乖離率: | -1.37% | 75日平均乖離率: | -3.67% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/02 | 1.0567 | 1.0500 | -0.0080 | -0.76% | 1.0538 | 1.0646 | 1.0900 |
2024/11/29 | 1.0562 | 1.0580 | +0.0024 | +0.23% | 1.0537 | 1.0659 | 1.0908 |
2024/11/28 | 1.0565 | 1.0556 | -0.0011 | -0.10% | 1.0502 | 1.0667 | 1.0914 |
2024/11/27 | 1.0490 | 1.0567 | +0.0081 | +0.77% | 1.0487 | 1.0678 | 1.0920 |
2024/11/26 | 1.0497 | 1.0486 | -0.0008 | -0.08% | 1.0482 | 1.0687 | 1.0926 |
2024/11/25 | 1.0473 | 1.0494 | +0.0086 | +0.83% | 1.0504 | 1.0699 | 1.0932 |
2024/11/22 | 1.0475 | 1.0408 | -0.0071 | -0.68% | 1.0524 | 1.0712 | 1.0938 |
2024/11/21 | 1.0543 | 1.0479 | -0.0064 | -0.61% | 1.0548 | 1.0730 | 1.0945 |
2024/11/20 | 1.0597 | 1.0543 | -0.0052 | -0.49% | 1.0556 | 1.0744 | 1.0951 |
2024/11/19 | 1.0594 | 1.0595 | -0.0002 | -0.02% | 1.0561 | 1.0757 | 1.0956 |
2024/11/18 | 1.0532 | 1.0597 | +0.0072 | +0.68% | 1.0567 | 1.0769 | 1.0960 |
2024/11/15 | 1.0528 | 1.0525 | +0.0003 | +0.03% | 1.0578 | 1.0781 | 1.0965 |
2024/11/14 | 1.0561 | 1.0522 | -0.0044 | -0.42% | 1.0615 | 1.0797 | 1.0970 |
2024/11/13 | 1.0624 | 1.0566 | -0.0058 | -0.55% | 1.0672 | 1.0814 | 1.0974 |
2024/11/12 | 1.0657 | 1.0624 | -0.0031 | -0.29% | 1.0706 | 1.0829 | 1.0977 |
2024/11/11 | 1.0714 | 1.0655 | -0.0055 | -0.51% | 1.0766 | 1.0843 | 1.0980 |
2024/11/08 | 1.0803 | 1.0710 | -0.0095 | -0.88% | 1.0811 | 1.0856 | 1.0982 |
2024/11/07 | 1.0727 | 1.0805 | +0.0070 | +0.65% | 1.0837 | 1.0866 | 1.0984 |
2024/11/06 | 1.0928 | 1.0735 | -0.0192 | -1.76% | 1.0852 | 1.0875 | 1.0985 |
2024/11/05 | 1.0880 | 1.0927 | +0.0049 | +0.45% | 1.0877 | 1.0887 | 1.0986 |
2024/11/04 | 1.0877 | 1.0878 | +0.0037 | +0.34% | 1.0855 | 1.0893 | 1.0985 |
2024/11/01 | 1.0886 | 1.0841 | -0.0040 | -0.37% | 1.0843 | 1.0903 | 1.0985 |
2024/10/31 | 1.0858 | 1.0881 | +0.0021 | +0.19% | 1.0835 | 1.0916 | 1.0986 |
2024/10/30 | 1.0815 | 1.0860 | +0.0044 | +0.41% | 1.0824 | 1.0928 | 1.0986 |
2024/10/29 | 1.0814 | 1.0816 | 0.0000 | 0.00% | 1.0808 | 1.0938 | 1.0987 |
2024/10/28 | 1.0793 | 1.0816 | +0.0016 | +0.15% | 1.0804 | 1.0953 | 1.0988 |
2024/10/25 | 1.0830 | 1.0800 | -0.0026 | -0.24% | 1.0804 | 1.0965 | 1.0989 |
2024/10/24 | 1.0784 | 1.0826 | +0.0042 | +0.39% | 1.0816 | 1.0979 | 1.0991 |
2024/10/23 | 1.0801 | 1.0784 | -0.0011 | -0.10% | 1.0816 | 1.0993 | 1.0991 |
2024/10/22 | 1.0817 | 1.0795 | -0.0018 | -0.17% | 1.0831 | 1.1006 | 1.0992 |
2024/10/21 | 1.0868 | 1.0813 | -0.0049 | -0.45% | 1.0850 | 1.1018 | 1.0992 |
2024/10/18 | 1.0833 | 1.0862 | +0.0035 | +0.32% | 1.0867 | 1.1031 | 1.0992 |
2024/10/17 | 1.0860 | 1.0827 | -0.0033 | -0.30% | 1.0884 | 1.1039 | 1.0992 |
2024/10/16 | 1.0894 | 1.0860 | -0.0030 | -0.28% | 1.0905 | 1.1049 | 1.0992 |
2024/10/15 | 1.0907 | 1.0890 | -0.0008 | -0.07% | 1.0921 | 1.1056 | 1.0991 |
2024/10/14 | 1.0930 | 1.0898 | -0.0047 | -0.43% | 1.0939 | 1.1061 | 1.0989 |
2024/10/11 | 1.0938 | 1.0945 | +0.0011 | +0.10% | 1.0954 | 1.1067 | 1.0987 |
2024/10/10 | 1.0940 | 1.0934 | -0.0004 | -0.04% | 1.0959 | 1.1072 | 1.0983 |
2024/10/09 | 1.0977 | 1.0938 | -0.0040 | -0.36% | 1.0979 | 1.1079 | 1.0980 |
2024/10/08 | 1.0976 | 1.0978 | +0.0004 | +0.04% | 1.0999 | 1.1085 | 1.0977 |
2024/10/07 | 1.0966 | 1.0974 | +0.0001 | +0.01% | 1.1017 | 1.1087 | 1.0973 |
2024/10/04 | 1.1032 | 1.0973 | -0.0057 | -0.52% | 1.1048 | 1.1091 | 1.0970 |
2024/10/03 | 1.1050 | 1.1030 | -0.0009 | -0.08% | 1.1086 | 1.1095 | 1.0967 |
2024/10/02 | 1.1068 | 1.1039 | -0.0032 | -0.29% | 1.1115 | 1.1096 | 1.0962 |
2024/10/01 | 1.1134 | 1.1071 | -0.0055 | -0.49% | 1.1132 | 1.1099 | 1.0958 |
2024/09/30 | 1.1168 | 1.1126 | -0.0037 | -0.33% | 1.1153 | 1.1104 | 1.0954 |
2024/09/27 | 1.1174 | 1.1163 | -0.0011 | -0.10% | 1.1151 | 1.1105 | 1.0949 |
2024/09/26 | 1.1133 | 1.1174 | +0.0046 | +0.41% | 1.1151 | 1.1106 | 1.0942 |
2024/09/25 | 1.1178 | 1.1128 | -0.0047 | -0.42% | 1.1149 | 1.1104 | 1.0937 |
2024/09/24 | 1.1111 | 1.1175 | +0.0060 | +0.54% | 1.1144 | 1.1104 | 1.0932 |
2024/09/23 | 1.1163 | 1.1115 | -0.0048 | -0.43% | 1.1132 | 1.1102 | 1.0927 |
最新記事