英ポンド/ドル (GBP/USD)
終値:
| 1.3209 | (2024/09/16) | 前日比:
| | +0.0082 (+0.62%) |
始値: | 1.3137 | 高値: | 1.3209 | 安値: | 1.3137 | 終値: | 1.3209 |
5日平均乖離率: | +0.72% | 25日平均乖離率: | +0.93% | 75日平均乖離率: | +2.50% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/09/16 | 1.3137 | 1.3209 | +0.0082 | +0.62% | 1.3114 | 1.3087 | 1.2887 |
2024/09/13 | 1.3122 | 1.3127 | +0.0007 | +0.05% | 1.3091 | 1.3069 | 1.2881 |
2024/09/12 | 1.3040 | 1.3120 | +0.0075 | +0.57% | 1.3090 | 1.3054 | 1.2876 |
2024/09/11 | 1.3080 | 1.3045 | -0.0026 | -0.20% | 1.3103 | 1.3040 | 1.2871 |
2024/09/10 | 1.3072 | 1.3071 | -0.0020 | -0.15% | 1.3123 | 1.3025 | 1.2866 |
2024/09/09 | 1.3136 | 1.3091 | -0.0030 | -0.23% | 1.3128 | 1.3010 | 1.2862 |
2024/09/06 | 1.3180 | 1.3121 | -0.0065 | -0.49% | 1.3138 | 1.2997 | 1.2858 |
2024/09/05 | 1.3144 | 1.3186 | +0.0039 | +0.30% | 1.3137 | 1.2985 | 1.2853 |
2024/09/04 | 1.3112 | 1.3147 | +0.0052 | +0.40% | 1.3134 | 1.2967 | 1.2846 |
2024/09/03 | 1.3138 | 1.3095 | -0.0044 | -0.33% | 1.3142 | 1.2956 | 1.2840 |
2024/09/02 | 1.3130 | 1.3139 | +0.0020 | +0.15% | 1.3175 | 1.2945 | 1.2835 |
2024/08/30 | 1.3164 | 1.3119 | -0.0049 | -0.37% | 1.3186 | 1.2934 | 1.2829 |
2024/08/29 | 1.3188 | 1.3168 | -0.0020 | -0.15% | 1.3204 | 1.2924 | 1.2824 |
2024/08/28 | 1.3261 | 1.3188 | -0.0074 | -0.56% | 1.3188 | 1.2912 | 1.2817 |
2024/08/27 | 1.3187 | 1.3262 | +0.0071 | +0.54% | 1.3167 | 1.2901 | 1.2811 |
2024/08/26 | 1.3209 | 1.3191 | -0.0019 | -0.14% | 1.3119 | 1.2887 | 1.2802 |
2024/08/23 | 1.3088 | 1.3210 | +0.0121 | +0.92% | 1.3078 | 1.2876 | 1.2793 |
2024/08/22 | 1.3092 | 1.3089 | +0.0005 | +0.04% | 1.3024 | 1.2864 | 1.2784 |
2024/08/21 | 1.3029 | 1.3084 | +0.0064 | +0.49% | 1.2981 | 1.2858 | 1.2777 |
2024/08/20 | 1.2992 | 1.3020 | +0.0031 | +0.24% | 1.2929 | 1.2856 | 1.2769 |
2024/08/19 | 1.2950 | 1.2989 | +0.0049 | +0.38% | 1.2899 | 1.2854 | 1.2762 |
2024/08/16 | 1.2860 | 1.2940 | +0.0070 | +0.54% | 1.2853 | 1.2853 | 1.2756 |
2024/08/15 | 1.2829 | 1.2870 | +0.0042 | +0.33% | 1.2817 | 1.2855 | 1.2751 |
2024/08/14 | 1.2869 | 1.2828 | -0.0038 | -0.30% | 1.2793 | 1.2856 | 1.2746 |
2024/08/13 | 1.2770 | 1.2866 | +0.0106 | +0.83% | 1.2765 | 1.2857 | 1.2742 |
2024/08/12 | 1.2754 | 1.2760 | -0.0003 | -0.02% | 1.2731 | 1.2854 | 1.2737 |
2024/08/09 | 1.2744 | 1.2763 | +0.0014 | +0.11% | 1.2732 | 1.2856 | 1.2735 |
2024/08/08 | 1.2690 | 1.2749 | +0.0064 | +0.50% | 1.2741 | 1.2858 | 1.2731 |
2024/08/07 | 1.2693 | 1.2685 | -0.0015 | -0.12% | 1.2740 | 1.2858 | 1.2728 |
2024/08/06 | 1.2779 | 1.2700 | -0.0065 | -0.51% | 1.2775 | 1.2860 | 1.2725 |
2024/08/05 | 1.2799 | 1.2765 | -0.0042 | -0.33% | 1.2802 | 1.2860 | 1.2722 |
2024/08/02 | 1.2738 | 1.2807 | +0.0065 | +0.51% | 1.2822 | 1.2855 | 1.2716 |
2024/08/01 | 1.2857 | 1.2742 | -0.0118 | -0.92% | 1.2835 | 1.2848 | 1.2710 |
2024/07/31 | 1.2839 | 1.2860 | +0.0025 | +0.19% | 1.2857 | 1.2844 | 1.2706 |
2024/07/30 | 1.2863 | 1.2835 | -0.0031 | -0.24% | 1.2869 | 1.2834 | 1.2701 |
2024/07/29 | 1.2872 | 1.2866 | -0.0006 | -0.05% | 1.2883 | 1.2828 | 1.2695 |
2024/07/26 | 1.2849 | 1.2872 | +0.0020 | +0.16% | 1.2894 | 1.2821 | 1.2689 |
2024/07/25 | 1.2900 | 1.2852 | -0.0067 | -0.52% | 1.2903 | 1.2812 | 1.2684 |
2024/07/24 | 1.2903 | 1.2919 | +0.0014 | +0.11% | 1.2922 | 1.2805 | 1.2680 |
2024/07/23 | 1.2934 | 1.2905 | -0.0017 | -0.13% | 1.2940 | 1.2797 | 1.2675 |
2024/07/22 | 1.2928 | 1.2922 | +0.0007 | +0.05% | 1.2954 | 1.2789 | 1.2672 |
2024/07/19 | 1.2947 | 1.2915 | -0.0033 | -0.25% | 1.2963 | 1.2781 | 1.2668 |
2024/07/18 | 1.3012 | 1.2948 | -0.0062 | -0.48% | 1.2978 | 1.2771 | 1.2664 |
2024/07/17 | 1.2971 | 1.3010 | +0.0034 | +0.26% | 1.2969 | 1.2764 | 1.2660 |
2024/07/16 | 1.2970 | 1.2976 | +0.0011 | +0.08% | 1.2936 | 1.2755 | 1.2656 |
2024/07/15 | 1.2966 | 1.2965 | -0.0025 | -0.19% | 1.2899 | 1.2746 | 1.2650 |
2024/07/12 | 1.2915 | 1.2990 | +0.0086 | +0.67% | 1.2868 | 1.2737 | 1.2645 |
2024/07/11 | 1.2847 | 1.2904 | +0.0058 | +0.45% | 1.2833 | 1.2726 | 1.2640 |
2024/07/10 | 1.2787 | 1.2846 | +0.0056 | +0.44% | 1.2804 | 1.2722 | 1.2636 |
2024/07/09 | 1.2810 | 1.2790 | -0.0020 | -0.16% | 1.2782 | 1.2719 | 1.2633 |
2024/07/08 | 1.2813 | 1.2810 | -0.0004 | -0.03% | 1.2761 | 1.2719 | 1.2631 |
最新記事