ノルウェークローナ/円 (NOK/JPY)
終値:
| 0.00 | (2024/12/25) | 前日比:
| | (0.00%) |
始値: | 0.00 | 高値: | 0.00 | 安値: | 0.00 | 終値: | 0.00 |
5日平均乖離率: | 0.00% | 25日平均乖離率: | 0.00% | 75日平均乖離率: | 0.00% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/25 | 0.00 | 0.00 | | 0.00% | | | |
2024/12/24 | 13.84 | 13.84 | +0.03 | +0.22% | 13.76 | 13.71 | 13.76 |
2024/12/23 | 13.78 | 13.81 | +0.01 | +0.07% | 13.73 | 13.72 | 13.75 |
2024/12/20 | 13.77 | 13.80 | +0.04 | +0.29% | 13.73 | 13.73 | 13.74 |
2024/12/19 | 13.58 | 13.76 | +0.15 | +1.10% | 13.73 | 13.74 | 13.73 |
2024/12/18 | 13.72 | 13.61 | -0.07 | -0.51% | 13.71 | 13.75 | 13.73 |
2024/12/17 | 13.86 | 13.68 | -0.14 | -1.01% | 13.73 | 13.76 | 13.73 |
2024/12/16 | 13.78 | 13.82 | +0.04 | +0.29% | 13.71 | 13.77 | 13.73 |
2024/12/13 | 13.65 | 13.78 | +0.12 | +0.88% | 13.67 | 13.78 | 13.73 |
2024/12/12 | 13.68 | 13.66 | -0.03 | -0.22% | 13.60 | 13.78 | 13.73 |
2024/12/11 | 13.61 | 13.69 | +0.07 | +0.51% | 13.59 | 13.80 | 13.73 |
2024/12/10 | 13.61 | 13.62 | +0.03 | +0.22% | 13.57 | 13.81 | 13.73 |
2024/12/09 | 13.46 | 13.59 | +0.16 | +1.19% | 13.55 | 13.82 | 13.73 |
2024/12/06 | 13.58 | 13.43 | -0.17 | -1.25% | 13.53 | 13.83 | 13.73 |
2024/12/05 | 13.61 | 13.60 | -0.02 | -0.15% | 13.55 | 13.84 | 13.74 |
2024/12/04 | 13.53 | 13.62 | +0.11 | +0.81% | 13.58 | 13.85 | 13.74 |
2024/12/03 | 13.46 | 13.51 | +0.04 | +0.30% | 13.59 | 13.87 | 13.74 |
2024/12/02 | 13.53 | 13.47 | -0.10 | -0.74% | 13.63 | 13.89 | 13.75 |
2024/11/29 | 13.68 | 13.57 | -0.15 | -1.09% | 13.72 | 13.91 | 13.75 |
2024/11/28 | 13.66 | 13.72 | +0.05 | +0.37% | 13.80 | 13.92 | 13.76 |
2024/11/27 | 13.70 | 13.67 | -0.04 | -0.29% | 13.85 | 13.92 | 13.76 |
2024/11/26 | 13.88 | 13.71 | -0.20 | -1.44% | 13.92 | 13.93 | 13.76 |
2024/11/25 | 13.99 | 13.91 | -0.08 | -0.57% | 14.00 | 13.94 | 13.76 |
2024/11/22 | 13.94 | 13.99 | +0.02 | +0.14% | 14.03 | 13.93 | 13.76 |
2024/11/21 | 14.05 | 13.97 | -0.07 | -0.50% | 14.01 | 13.92 | 13.75 |
2024/11/20 | 14.09 | 14.04 | -0.05 | -0.35% | 14.02 | 13.91 | 13.74 |
2024/11/19 | 14.04 | 14.09 | +0.04 | +0.28% | 14.00 | 13.90 | 13.74 |
2024/11/18 | 13.93 | 14.05 | +0.14 | +1.01% | 13.97 | 13.89 | 13.72 |
2024/11/15 | 14.02 | 13.91 | -0.09 | -0.64% | 13.95 | 13.88 | 13.71 |
2024/11/14 | 13.96 | 14.00 | +0.05 | +0.36% | 13.94 | 13.88 | 13.70 |
2024/11/13 | 13.95 | 13.95 | 0.00 | 0.00% | 13.95 | 13.88 | 13.70 |
2024/11/12 | 13.94 | 13.95 | +0.03 | +0.22% | 13.96 | 13.87 | 13.69 |
2024/11/11 | 13.87 | 13.92 | +0.04 | +0.29% | 13.94 | 13.87 | 13.69 |
2024/11/08 | 14.09 | 13.88 | -0.19 | -1.35% | 13.92 | 13.87 | 13.70 |
2024/11/07 | 13.94 | 14.07 | +0.10 | +0.72% | 13.91 | 13.87 | 13.70 |
2024/11/06 | 13.85 | 13.97 | +0.13 | +0.94% | 13.86 | 13.86 | 13.70 |
2024/11/05 | 13.84 | 13.84 | +0.01 | +0.07% | 13.87 | 13.86 | 13.69 |
2024/11/04 | 13.82 | 13.83 | -0.01 | -0.07% | 13.90 | 13.85 | 13.70 |
2024/11/01 | 13.81 | 13.84 | +0.01 | +0.07% | 13.92 | 13.84 | 13.71 |
2024/10/31 | 13.99 | 13.83 | -0.16 | -1.14% | 13.93 | 13.83 | 13.71 |
2024/10/30 | 13.99 | 13.99 | 0.00 | 0.00% | 13.94 | 13.82 | 13.72 |
2024/10/29 | 13.95 | 13.99 | +0.04 | +0.29% | 13.92 | 13.81 | 13.73 |
2024/10/28 | 13.94 | 13.95 | +0.07 | +0.50% | 13.89 | 13.80 | 13.74 |
2024/10/25 | 13.90 | 13.88 | 0.00 | 0.00% | 13.86 | 13.79 | 13.75 |
2024/10/24 | 13.90 | 13.88 | -0.02 | -0.14% | 13.82 | 13.79 | 13.76 |
2024/10/23 | 13.84 | 13.90 | +0.05 | +0.36% | 13.80 | 13.77 | 13.77 |
2024/10/22 | 13.77 | 13.85 | +0.08 | +0.58% | 13.76 | 13.76 | 13.79 |
2024/10/21 | 13.71 | 13.77 | +0.07 | +0.51% | 13.75 | 13.74 | 13.81 |
2024/10/18 | 13.76 | 13.70 | -0.06 | -0.44% | 13.77 | 13.72 | 13.82 |
2024/10/17 | 13.71 | 13.76 | +0.05 | +0.36% | 13.82 | 13.70 | 13.85 |
2024/10/16 | 13.77 | 13.71 | -0.09 | -0.65% | 13.83 | 13.68 | 13.87 |
最新記事