ポーランドズロチ/円 (PLN/JPY)
終値:
| 38.51 | (2024/12/25) | 前日比:
| | +0.16 (+0.42%) |
始値: | 38.44 | 高値: | 38.51 | 安値: | 38.24 | 終値: | 38.51 |
5日平均乖離率: | +0.40% | 25日平均乖離率: | +2.64% | 75日平均乖離率: | +2.32% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/25 | 38.44 | 38.51 | +0.16 | +0.42% | 38.36 | 37.52 | 37.64 |
2024/12/24 | 38.35 | 38.35 | 0.00 | 0.00% | 38.17 | 37.49 | 37.61 |
2024/12/23 | 38.38 | 38.35 | +0.10 | +0.26% | 38.04 | 37.47 | 37.59 |
2024/12/20 | 38.36 | 38.25 | -0.08 | -0.21% | 37.98 | 37.46 | 37.57 |
2024/12/19 | 37.61 | 38.33 | +0.77 | +2.05% | 37.90 | 37.43 | 37.55 |
2024/12/18 | 37.73 | 37.56 | -0.13 | -0.34% | 37.74 | 37.42 | 37.54 |
2024/12/17 | 38.02 | 37.69 | -0.38 | -1.00% | 37.73 | 37.43 | 37.53 |
2024/12/16 | 37.85 | 38.07 | +0.24 | +0.63% | 37.71 | 37.44 | 37.53 |
2024/12/13 | 37.48 | 37.83 | +0.28 | +0.75% | 37.59 | 37.41 | 37.53 |
2024/12/12 | 37.44 | 37.55 | +0.04 | +0.11% | 37.46 | 37.41 | 37.53 |
2024/12/11 | 37.55 | 37.51 | -0.07 | -0.19% | 37.39 | 37.44 | 37.53 |
2024/12/10 | 37.50 | 37.58 | +0.09 | +0.24% | 37.28 | 37.47 | 37.53 |
2024/12/09 | 37.04 | 37.49 | +0.34 | +0.92% | 37.09 | 37.48 | 37.53 |
2024/12/06 | 37.23 | 37.15 | -0.07 | -0.19% | 36.92 | 37.50 | 37.53 |
2024/12/05 | 36.95 | 37.22 | +0.25 | +0.68% | 36.85 | 37.54 | 37.54 |
2024/12/04 | 36.69 | 36.97 | +0.37 | +1.01% | 36.84 | 37.57 | 37.55 |
2024/12/03 | 36.59 | 36.60 | -0.04 | -0.11% | 36.87 | 37.62 | 37.56 |
2024/12/02 | 36.72 | 36.64 | -0.20 | -0.54% | 37.01 | 37.68 | 37.58 |
2024/11/29 | 36.95 | 36.84 | -0.31 | -0.83% | 37.19 | 37.74 | 37.60 |
2024/11/28 | 37.14 | 37.15 | +0.05 | +0.13% | 37.24 | 37.78 | 37.61 |
2024/11/27 | 37.26 | 37.10 | -0.21 | -0.56% | 37.27 | 37.81 | 37.63 |
2024/11/26 | 37.40 | 37.31 | -0.24 | -0.64% | 37.41 | 37.84 | 37.64 |
2024/11/25 | 37.29 | 37.55 | +0.45 | +1.21% | 37.51 | 37.86 | 37.64 |
2024/11/22 | 37.30 | 37.10 | -0.17 | -0.46% | 37.60 | 37.87 | 37.64 |
2024/11/21 | 37.78 | 37.27 | -0.55 | -1.45% | 37.71 | 37.90 | 37.64 |
2024/11/20 | 37.79 | 37.82 | +0.02 | +0.05% | 37.87 | 37.91 | 37.64 |
2024/11/19 | 37.93 | 37.80 | -0.23 | -0.60% | 37.88 | 37.91 | 37.63 |
2024/11/18 | 37.59 | 38.03 | +0.42 | +1.12% | 37.87 | 37.92 | 37.61 |
2024/11/15 | 38.10 | 37.61 | -0.48 | -1.26% | 37.77 | 37.91 | 37.59 |
2024/11/14 | 37.82 | 38.09 | +0.22 | +0.58% | 37.81 | 37.93 | 37.59 |
2024/11/13 | 37.70 | 37.87 | +0.12 | +0.32% | 37.86 | 37.92 | 37.58 |
2024/11/12 | 37.65 | 37.75 | +0.22 | +0.59% | 37.90 | 37.93 | 37.58 |
2024/11/11 | 37.93 | 37.53 | -0.27 | -0.71% | 37.94 | 37.93 | 37.59 |
2024/11/08 | 38.29 | 37.80 | -0.54 | -1.41% | 38.04 | 37.93 | 37.61 |
2024/11/07 | 38.03 | 38.34 | +0.26 | +0.68% | 38.08 | 37.94 | 37.62 |
2024/11/06 | 37.99 | 38.08 | +0.12 | +0.32% | 38.01 | 37.91 | 37.63 |
2024/11/05 | 38.01 | 37.96 | -0.04 | -0.11% | 38.04 | 37.89 | 37.64 |
2024/11/04 | 38.03 | 38.00 | 0.00 | 0.00% | 38.10 | 37.86 | 37.66 |
2024/11/01 | 38.02 | 38.00 | -0.01 | -0.03% | 38.12 | 37.83 | 37.69 |
2024/10/31 | 38.21 | 38.01 | -0.22 | -0.58% | 38.09 | 37.79 | 37.71 |
2024/10/30 | 38.24 | 38.23 | -0.01 | -0.03% | 38.05 | 37.79 | 37.74 |
2024/10/29 | 38.10 | 38.24 | +0.12 | +0.31% | 37.99 | 37.77 | 37.76 |
2024/10/28 | 37.95 | 38.12 | +0.27 | +0.71% | 37.89 | 37.74 | 37.79 |
2024/10/25 | 37.79 | 37.85 | +0.03 | +0.08% | 37.82 | 37.71 | 37.82 |
2024/10/24 | 37.87 | 37.82 | -0.08 | -0.21% | 37.80 | 37.70 | 37.85 |
2024/10/23 | 37.76 | 37.90 | +0.15 | +0.40% | 37.77 | 37.68 | 37.89 |
2024/10/22 | 37.71 | 37.75 | -0.03 | -0.08% | 37.76 | 37.65 | 37.93 |
2024/10/21 | 37.76 | 37.78 | +0.04 | +0.11% | 37.78 | 37.62 | 37.98 |
2024/10/18 | 37.73 | 37.74 | +0.04 | +0.11% | 37.83 | 37.57 | 38.02 |
2024/10/17 | 37.80 | 37.70 | -0.13 | -0.34% | 37.88 | 37.52 | 38.06 |
2024/10/16 | 37.88 | 37.83 | -0.03 | -0.08% | 37.90 | 37.48 | 38.10 |
最新記事