トルコリラ/円 (TRY/JPY)
終値:
| 4.48 | (2024/12/25) | 前日比:
| | +0.02 (+0.45%) |
始値: | 4.49 | 高値: | 4.51 | 安値: | 4.41 | 終値: | 4.48 |
5日平均乖離率: | +0.22% | 25日平均乖離率: | +1.86% | 75日平均乖離率: | +2.45% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/25 | 4.49 | 4.48 | +0.02 | +0.45% | 4.47 | 4.40 | 4.37 |
2024/12/24 | 4.44 | 4.46 | -0.02 | -0.45% | 4.46 | 4.40 | 4.37 |
2024/12/23 | 4.41 | 4.48 | +0.04 | +0.90% | 4.45 | 4.40 | 4.37 |
2024/12/20 | 4.45 | 4.44 | -0.05 | -1.11% | 4.44 | 4.40 | 4.36 |
2024/12/19 | 4.39 | 4.49 | +0.06 | +1.35% | 4.42 | 4.40 | 4.36 |
2024/12/18 | 4.40 | 4.43 | +0.03 | +0.68% | 4.39 | 4.41 | 4.35 |
2024/12/17 | 4.42 | 4.40 | -0.02 | -0.45% | 4.39 | 4.41 | 4.35 |
2024/12/16 | 4.37 | 4.42 | +0.05 | +1.14% | 4.37 | 4.41 | 4.35 |
2024/12/13 | 4.34 | 4.37 | +0.02 | +0.46% | 4.36 | 4.42 | 4.35 |
2024/12/12 | 4.39 | 4.35 | -0.04 | -0.91% | 4.34 | 4.42 | 4.35 |
2024/12/11 | 4.37 | 4.39 | +0.05 | +1.15% | 4.34 | 4.42 | 4.35 |
2024/12/10 | 4.36 | 4.34 | -0.01 | -0.23% | 4.33 | 4.43 | 4.34 |
2024/12/09 | 4.29 | 4.35 | +0.06 | +1.40% | 4.33 | 4.43 | 4.34 |
2024/12/06 | 4.32 | 4.29 | -0.04 | -0.92% | 4.31 | 4.43 | 4.34 |
2024/12/05 | 4.33 | 4.33 | -0.02 | -0.46% | 4.32 | 4.44 | 4.34 |
2024/12/04 | 4.29 | 4.35 | +0.03 | +0.69% | 4.33 | 4.44 | 4.34 |
2024/12/03 | 4.28 | 4.32 | +0.04 | +0.93% | 4.34 | 4.45 | 4.34 |
2024/12/02 | 4.33 | 4.28 | -0.04 | -0.93% | 4.36 | 4.46 | 4.34 |
2024/11/29 | 4.38 | 4.32 | -0.07 | -1.59% | 4.40 | 4.46 | 4.34 |
2024/11/28 | 4.37 | 4.39 | +0.01 | +0.23% | 4.44 | 4.47 | 4.34 |
2024/11/27 | 4.40 | 4.38 | -0.05 | -1.13% | 4.46 | 4.47 | 4.34 |
2024/11/26 | 4.47 | 4.43 | -0.05 | -1.12% | 4.48 | 4.47 | 4.34 |
2024/11/25 | 4.49 | 4.48 | -0.02 | -0.44% | 4.49 | 4.47 | 4.34 |
2024/11/22 | 4.50 | 4.50 | +0.01 | +0.22% | 4.49 | 4.47 | 4.34 |
2024/11/21 | 4.48 | 4.49 | -0.02 | -0.44% | 4.49 | 4.46 | 4.34 |
2024/11/20 | 4.45 | 4.51 | +0.03 | +0.67% | 4.50 | 4.46 | 4.34 |
2024/11/19 | 4.48 | 4.48 | -0.01 | -0.22% | 4.51 | 4.45 | 4.34 |
2024/11/18 | 4.41 | 4.49 | +0.01 | +0.22% | 4.51 | 4.45 | 4.33 |
2024/11/15 | 4.55 | 4.48 | -0.08 | -1.75% | 4.51 | 4.45 | 4.33 |
2024/11/14 | 4.50 | 4.56 | +0.02 | +0.44% | 4.50 | 4.44 | 4.33 |
2024/11/13 | 4.47 | 4.54 | +0.06 | +1.34% | 4.48 | 4.43 | 4.33 |
2024/11/12 | 4.49 | 4.48 | -0.01 | -0.22% | 4.48 | 4.42 | 4.33 |
2024/11/11 | 4.41 | 4.49 | +0.05 | +1.13% | 4.47 | 4.42 | 4.33 |
2024/11/08 | 4.47 | 4.44 | -0.03 | -0.67% | 4.46 | 4.41 | 4.33 |
2024/11/07 | 4.53 | 4.47 | -0.06 | -1.32% | 4.45 | 4.41 | 4.34 |
2024/11/06 | 4.43 | 4.53 | +0.10 | +2.26% | 4.44 | 4.40 | 4.34 |
2024/11/05 | 4.41 | 4.43 | +0.02 | +0.45% | 4.43 | 4.39 | 4.34 |
2024/11/04 | 4.45 | 4.41 | -0.02 | -0.45% | 4.44 | 4.38 | 4.35 |
2024/11/01 | 4.40 | 4.43 | +0.03 | +0.68% | 4.46 | 4.37 | 4.35 |
2024/10/31 | 4.40 | 4.40 | -0.09 | -2.00% | 4.46 | 4.36 | 4.35 |
2024/10/30 | 4.49 | 4.49 | 0.00 | 0.00% | 4.47 | 4.36 | 4.36 |
2024/10/29 | 4.45 | 4.49 | -0.01 | -0.22% | 4.47 | 4.35 | 4.36 |
2024/10/28 | 4.44 | 4.50 | +0.06 | +1.35% | 4.45 | 4.34 | 4.37 |
2024/10/25 | 4.42 | 4.44 | 0.00 | 0.00% | 4.42 | 4.32 | 4.37 |
2024/10/24 | 4.42 | 4.44 | -0.03 | -0.67% | 4.40 | 4.32 | 4.38 |
2024/10/23 | 4.42 | 4.47 | +0.08 | +1.82% | 4.40 | 4.31 | 4.38 |
2024/10/22 | 4.38 | 4.39 | +0.01 | +0.23% | 4.38 | 4.29 | 4.39 |
2024/10/21 | 4.37 | 4.38 | +0.05 | +1.15% | 4.38 | 4.29 | 4.39 |
2024/10/18 | 4.42 | 4.33 | -0.08 | -1.81% | 4.38 | 4.28 | 4.40 |
2024/10/17 | 4.35 | 4.41 | +0.03 | +0.68% | 4.38 | 4.27 | 4.41 |
2024/10/16 | 4.37 | 4.38 | 0.00 | 0.00% | 4.37 | 4.26 | 4.42 |
最新記事